2025 Essential Financial and Operating Information for the 100 Largest Logistics Companies in North America
Up Front
A stubbornly slow freight market recovery tamped down growth for many of North America’s largest logistics firms.
Staying nimble and building resilient supply chains is more important than ever in a volatile business environment.
Find out where the Top 100 Logistics companies are located by region; click links to view details about each company.
Rankings
Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Freight Brokerage Firms
| Rank | Company | Gross Revenue (Millions) | Net Revenue (Millions) | Types of Freight |
|---|---|---|---|---|
| 1 | C.H. Robinson Worldwide | $11,728 | 1,640 est |
air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 2 | J.B. Hunt Transport Services | $7,097 | - | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 3 | Total Quality Logistics | $6,819 | 1,373 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 4 | WWEX Group | $4,380 | 867 | air/expedited, LTL, dry van truckload, refrigerated, flatbed/heavy haul, parcel |
| 5 | Echo Global Logistics | $3,700 | 586 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 6 | RXO | $3,029 | 419 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 7 | Landstar System | $2,610 est |
310 est |
air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 8 | Mode Global | $2,320 | - | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 9 | Schneider | $2,248 est |
279 est |
rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 10 | Uber Freight | $2,060 est |
220 est |
air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 11 | Arrive Logistics | $2,040 | 233 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 12 | Hub Group | $1,617 | 293 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 13 | ArcBest Corp. | $1,401 | 173 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 14 | Priority-1 Inc. | $1,310 | - | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 14 | Allen Lund Co. | $1,310 | 147 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 16 | Nolan Transportation Group | $1,230 | - | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 17 | Scotlynn | $1,200 | - | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 18 | ITS Logistics | $1,089 | 167 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, bulk/tank |
| 19 | Ryan Transportation Service | $1,057 | - | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 20 | Armstrong Transport Group | $1,050 | 170 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 21 | Traffix | $1,026 | 173 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 22 | Axle Logistics | $1,011 | 136 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 23 | PLS Logistics Services | $980 | 126 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 24 | Trinity Logistics | $974 | 165 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 25 | Ascent Global Logistics | $964 | 131 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 26 | Knight-Swift Transportation | $957 est |
140 est |
rail/intermodal, LTL, dry van, refrigerated, flatbed/heavy haul, ocean container |
| 27 | Integrity Express Logistics | $933 | - | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 28 | MegaCorp Logistics | $919 | 135 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 29 | R&R Family of Cos. | $858 | 144 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 30 | Spot Inc. | $729 | 89 | LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 31 | Werner Enterprises | $723 | 109 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 32 | Forward Air | $720 est |
100 est |
rail/intermodal, LTL, dry van truckload |
| 33 | Kuehne + Nagel (North America) | $667 | 214 | rail/intermodal, LTL, dry van truckload |
| 34 | Bridgeway Connects | $656 | 119 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 35 | ATS Logistics Services | $650 | 101 | rail/intermodal, LTL, dry van truckload |
| 36 | Steam Logistics | $593 | 80 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 37 | Geodis (North America) | $581 | - | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 38 | FLS Transportation Services | $560 | 85 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 39 | Matson Logistics | $538 | - | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 40 | Odyssey Logistics | $536 | 151 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 41 | NFI | $527 | 68 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 42 | Circle Logistics | $500 | 71 | air/expedited, LTL, dry van truckload, flatbed/heavy haul |
| 43 | Logistic Dynamics | $498 | 85 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 44 | TA Services | $491 | 61 | LTL, dry van truckload, flatbed/heavy haul, refrigerated |
| 45 | Universal Logistics Holdings | $482 | 65 est |
air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, parcel |
| 46 | Redwood Logistics | $476 | - | LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 47 | DSV A/S (North America) | $460 est |
60 est |
air/expedited, rail/intermodal, LTL, dry van truckload, flatbed/heavy haul, parcel |
| 48 | KAG Logistics | $440 | - | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 48 | Beemac Logistics | $440 | 49 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 50 | FitzMark | $430 est |
69 est |
LTL, dry van truckload, air/expedited, flatbed/heavy haul, refrigerated |
| 51 | Evans Transportation Services | $428 | - | air/expedited, LTL, dry van truckload, flatbed/heavy haul |
| 52 | England Logistics | $409 | 90 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 53 | RPM Freight Systems | $400 | - | air/expedited, dry van truckload, flatbed/heavy haul, auto |
| 54 | Watco Logistics | $395 | 47 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 55 | Giltner Logistics | $378 | 36 | air/expedited, rail/intermodal, LTL, dry van truckload, flatbed/heavy haul |
| 56 | Bison Transport | $366 | - | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 57 | Syfan Logistics | $355 | 64 | air/expedited, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 58 | Pepsi Logistics Company | $347 | 30 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, parcel |
| 59 | Triple T Transport | $341 | 38 | LTL, dry van truckload, refrigerated |
| 60 | Ryder System | $328 | - | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, container |
| 61 | Magellan Transport Logistics | $327 | 46 | air/expedited, rail/intermodal, LTL, dry van truckload, flatbed/heavy haul |
| 62 | Buchanan Logistics | $314 | - | rail/intermodal, dry van truckload, refrigerated, flatbed/heavy haul |
| 62 | Cornerstone Systems | $314 | 40 | rail/intermodal, LTL, dry van truckload |
| 64 | Sunset Transportation | $306 | 36 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 65 | Ease Logistics | $305 | 36 | air/expedited, dry van truckload, refrigerated |
| 66 | Logistics Plus | $297 | 52 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, parcel |
| 67 | BlueGrace Logistics | $296 | - | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 68 | KCH Transportation | $291 | 40 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 69 | Direct Connect Logistix | $285 est |
48 est |
rail/intermodal, LTL, dry van truckload, refrigerated |
| 70 | Freight Tec Management Group | $278 | 46 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 71 | Johanson Transportation Service | $263 | - | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 72 | Trident Transport | $255 est |
40 est |
air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 73 | Covenant Logistics | $249 | 40 | air/expedited, LTL, dry van truckload, refrigerated |
| 74 | Bay & Bay Transportation | $242 | 30 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 75 | Roar Logistics | $235 | 29 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 76 | DB Schenker (North America) | $230 est |
28 est |
air/expedited, rail/intermodal, LTL, dry van truckload, parcel |
| 76 | Automated Logistics Systems | $230 | 22 | air/expedited, LTL, dry van truckload, flatbed/heavy haul |
| 78 | Best Bay Logistics | $225 | 23 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, drayage |
| 78 | OpenRoad Global | $225 | 34 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 80 | Longship | $210 | 23 | LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 81 | Keystone Dedicated Logistics | $200 | 17 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 82 | Prosponsive Logistics | $191 | 33 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 82 | SPI Logistics | $191 | 33 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 84 | Canada Cartage/The GTI Group | $188 | 36 | LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 85 | Penske Logistics | $175 | - | LTL, dry van truckload, refrigerated |
| 86 | TransLoop | $174 | 26 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 87 | Koch Logistics | $171 | - | air/expedited, LTL, dry van truckload |
| 87 | Paul Logistics | $171 | - | flatbed/heavy haul |
| 89 | Titanium Transportation Group | $170 | - | LTL, dry van truckload |
| 89 | AMX Logistics | $170 est |
12 est |
air/expedited, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 91 | ODW Logistics | $167 | 29 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 92 | Radiant Logistics | $162 | 28 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 93 | Genpro Inc. | $160 | 19 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 94 | AJC Logistics | $154 | 28 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 95 | Kirsch Transportation | $152 | 22 | rail/intermodal, dry van truckload, refrigerated, flatbed/heavy haul |
| 96 | Best Logistics Group | $150 | 26 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 97 | Freedom Trans USA | $149 | 17 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 97 | Fifth Wheel Freight | $149 | 21 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, drayage |
| 99 | Marten Transport | $146 | 24 | rail/intermodal, dry van truckload, refrigerated |
| 100 | Motus Freight | $139 | 21 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.

Extras
If your company appears on the list, you have a few ways to announce it. Visit our logo library to get ready-made graphics.
The outlook for third-party logistics firms is unclear amid shifting economic conditions after modest growth in 2024.
Learn more about how companies are selected for Transport Topics' Top 100 largest logistics companies list.
Logistics News
USPS to Open Last-Mile Delivery Network to More Shippers
The U.S. Postal Service said Dec. 17 it intends to open its “last-mile” delivery network, the most expensive part of the shipping process, to large and small shippers.
December 17, 2025Trucking M&A to Increase in 2026 Due to Fed Rate Cuts: PwC
The assessment from PwC analysts came after a 2025 that already saw buyers focused on subsectors offering defensible growth, operating efficiency and exposure to high-barrier markets.
December 17, 2025Bonds Likely for Key Bridge Rebuild, Maryland Official Says
Maryland officials anticipate issuing bonds to help finance the rebuilding of the Francis Scott Key Bridge, which collapsed in 2024 and disrupted a major economic gateway.
December 17, 2025Amazon Names New AI Chief Amid Battle to Take on Tech Rivals
Amazon is reorganizing teams working on artificial intelligence projects, putting Peter DeSantis, a top leader from the company’s cloud division, in charge of a new unit.
December 17, 2025Port of Los Angeles Expects Trade to Fall Off in 2026
The Port of Los Angeles expects it will move than 10 million container units for the second year in a row, but that number is likely to drop off in 2026 as the administration's trade war persists.
December 17, 2025Alabama Works With ICE on Immigration Enforcement in Trucking
Alabama has detained more than 240 individuals through immigration enforcement actions targeting truck drivers, with federal agents focusing on rural interstates with high crash rates.
December 17, 20252 Rail Unions Oppose Union Pacific-Norfolk Southern Merger
The two large unions say a merger would increase safety risks, raise shipping rates and consumer prices, and cause significant disruptions.
December 17, 2025US Threatens to Strike Back Against EU Firms for Digital Tax
The Trump administration threatened retaliation against the European Union in response to efforts to tax American tech companies, singling out prominent firms.
December 16, 2025Kraft Heinz Changes CEO Before Split Into 2 Companies in '26
Kraft Heinz named a new CEO, with former Kellanova CEO Steve Cahillane set to take over from Carlos Abrams-Rivera on Jan. 1, ahead of the company's planned split into two separate food giants.
December 16, 2025Transportation Jobs Fall as Broader Labor Market Cools
Transportation and warehousing employment fell by 8,000 jobs in November and is down 78,000 jobs since its February peak, according to the BLS Employment Situation report for November.
December 16, 2025
