2021 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
| Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
|---|---|---|---|
| 1 | DHL Supply Chain (North America) | 139.6 | 493 |
| 2 | XPO Logistics | 101.0 | 336 |
| 3 | Ryder System | 64.0 | 330 |
| 4 | NFI | 53.0 | 132 |
| 5 | Geodis (North America) | 42.5 | 171 |
| 6 | FedEx Logistics | 30.7 | 110 |
| 7 | Kenco | 30.0 | 90 |
| 8 | Penske Logistics | 26.5 | 94 |
| 9 | Saddle Creek Logistics Services | 26.2 | 76 |
| 10 | CJ Logistics America | 23.9 | 63 |
| 11 | DB Schenker (North America) | 23.7 | 91 |
| 12 | Kuehne + Nagel (North America) | 18.7 | 87 |
| 13 | Ceva Logistics (North America) | 18.1 | 119 |
| 14 | UPS Supply Chain Solutions | 17.3 | 144 |
| 15 | DSV A/S (North America) | 14.1 | 53 |
| 16 | Performance Team | 14.0 | 46 |
| 16 | Warehouse Services Inc. | 14.0 | 30 |
| 16 | WSI | 14.0 | 52 |
| 19 | Radial (North America) | 13.4 | 22 |
| 20 | Universal Logistics Holdings | 12.2 | 54 |
| 21 | APL Logistics (North America) | 11.8 | 43 |
| 22 | Expeditors International of Washington | 11.7 | 133 |
| 23 | Metro Supply Chain | 11.0 | 74 |
| 24 | Ingram Micro Commerce & Lifecycle Services | 10.4 | 47 |
| 25 | Neovia Logistics | 10.2 | 49 |
| 26 | Cardinal Health 3PL Supply Chain Solutions | 10.0 | 38 |
| 27 | Syncreon | 9.9 | 44 |
| 28 | Legacy Supply Chain | 8.0 | 30 |
| 28 | Wagner Logistics | 8.0 | 22 |
| 30 | FW Logistics | 7.8 | 16 |
| 30 | Total Distribution | 7.8 | 45 |
| 32 | C.H. Robinson Worldwide | 7.6 | 44 |
| 33 | Holman Logistics | 7.3 | 18 |
| 34 | Schneider | 7.2 | 35 |
| 35 | Kane Logistics | 6.8 | 21 |
| 36 | Technicolor Global Logistics | 6.5 | 12 |
| 37 | Atlanta Bonded Warehouse | 6.4 | 15 |
| 38 | Verst Logistics | 6.2 | 22 |
| 39 | Crane Worldwide Logistics | 6.0 | 56 |
| 39 | Port Logistics Group | 6.0 | 18 |
| 39 | WOW Logistics | 6.0 | 19 |
| 42 | Nippon Express (Americas) | 5.9 | 61 |
| 43 | ODW Logistics | 5.8 | 25 |
| 44 | Hub Group | 5.0 | 36 |
| 44 | Reo Logistics | 5.0 | 6 |
| 44 | United Facilities | 5.0 | 9 |
| 47 | Barrett Distribution | 4.5 | 22 |
| 47 | TAGG Logistics | 4.5 | 23 |
| 47 | The Shippers Group | 4.5 | 11 |
| 50 | Sunland Logistics Solutions | 4.4 | 11 |
| 51 | Dimerco Express Group (North America) | 4.2 | 38 |
| 52 | Acme Distribution Centers | 4.0 | 5 |
| 52 | LeSaint Logistics | 4.0 | 14 |
| 52 | RGL Logistics | 4.0 | 28 |
| 52 | SCI Group | 4.0 | 31 |
| 52 | Xpedient Logistics | 4.0 | 5 |
| 57 | Odyssey Logistics | 3.8 | 54 |
| 58 | GlobalTranz Enterprises | 3.5 | 18 |
| 59 | Grupo Porteo | 3.2 | 27 |
| 59 | Yusen Logistics (North America) | 3.2 | 39 |
| 61 | Comprehensive Logistics | 3.1 | 13 |
| 62 | A. Duie Pyle | 3.0 | 11 |
| 62 | Covenant Logistics | 3.0 | 12 |
| 62 | D+S Distribution | 3.0 | 21 |
| 62 | Evans Distribution Systems | 3.0 | 7 |
| 62 | Laney & Duke Logistics | 3.0 | 4 |
| 62 | Logistics Plus | 3.0 | 14 |
| 62 | Phoenix Logistics | 3.0 | 11 |
| 69 | Hitachi Transport System (North America) | 2.9 | 47 |
| 70 | ACCEL Logistica | 2.7 | 22 |
| 70 | We Pack Logistics | 2.7 | 18 |
| 72 | Bonded Logistics | 2.6 | 11 |
| 72 | TMM Logistics | 2.6 | 30 |
| 74 | Amware Fulfillment/STACI U.S. | 2.5 | 15 |
| 74 | Fidelitone | 2.5 | 33 |
| 76 | Regal Logistics | 2.4 | 8 |
| 76 | Weber Logistics | 2.4 | 12 |
| 78 | Updike Distribution Logistics | 2.3 | 20 |
| 79 | Quantix Supply Chain Solutions | 2.2 | 10 |
| 79 | Quiet 3PF | 2.2 | 6 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
US Threatens to Strike Back Against EU Firms for Digital Tax
The Trump administration threatened retaliation against the European Union in response to efforts to tax American tech companies, singling out prominent firms.
December 16, 2025Kraft Heinz Changes CEO Before Split Into 2 Companies in '26
Kraft Heinz named a new CEO, with former Kellanova CEO Steve Cahillane set to take over from Carlos Abrams-Rivera on Jan. 1, ahead of the company's planned split into two separate food giants.
December 16, 2025Transportation Jobs Fall as Broader Labor Market Cools
Transportation and warehousing employment fell by 8,000 jobs in November and is down 78,000 jobs since its February peak, according to the BLS Employment Situation report for November.
December 16, 2025Amazon to Lay Off 370 at European HQ Amid Global Cuts
The terminations are Luxembourg's largest in at least two decades and a speed bump in the mutually beneficial relationship between Amazon and the tiny country.
December 16, 2025October Retail Sales Show Mixed Consumer Picture
Motor vehicles fell 1.6%, held down in part by the expiration of federal tax incentives on electric vehicles. Cheaper gasoline prices held down the value of gas station receipts.
December 16, 2025How Uncertainty Defined Trucking in 2025
President Trump's aggressive approach to trade policy, alongside other market disruptions, left trucking looking for clarity on a market recovery, investments and equipment.
December 16, 2025UPS Purchases 400 Robots to Unload Trucks in Automation Push
UPS will invest $120 million in 400 robots used to unload trucks, according to sources, revealing new details on the logistics giant’s $9 billion automation plan that aims to boost profit.
December 15, 2025Duffy Takes Tough Stance With N.Y. on Noncompliant CDLs
“Fifty-three percent of New York’s non-domiciled [commercial driver licenses] were issued unlawfully or illegally," Transportation Secretary Sean Duffy says.
December 15, 2025Brad Jacobs to Step Down as Chairman of XPO and GXO
Brad Jacobs joined XPO in 2011 and built it into one of North America’s largest transportation companies before spinning off GXO in 2021 and RXO in 2022.
December 15, 2025US °®¶¹´«Ã½builder Confidence Hits 8-Month High
Mortgage rates have been hovering in the 6.3%-6.4% range the past couple months, near their one-year lows, which has marginally helped to move some buyers off the sidelines.
December 15, 2025
