Rankings
Airport Data
Rank | Airport | Location | 2021 Landed Weight (millions of lbs.) |
---|---|---|---|
1 | Ted Stevens Anchorage International | Anchorage, Alaska | 25,219 |
2 | Memphis International | Memphis, Tenn. | 24,867 |
3 | Louisville Muhammad Ali International | Louisville, Ky. | 17,506 |
4 | Los Angeles International | Los Angeles | 14,789 |
5 | Miami International | Miami | 11,284 |
6 | Chicago O'Hare International | Chicago | 8,591 |
7 | Cincinnati/Northern Kentucky International | Hebron, Ky. | 8,478 |
8 | Indianapolis International | Indianapolis | 7,160 |
9 | Ontario International | Ontario, Calif. | 5,345 |
10 | John F. Kennedy International | Queens, N.Y. | 5,021 |
11 | Dallas-Fort Worth International | DFW Airport, Texas | 3,915 |
12 | Metro Oakland International | Oakland, Calif. | 3,901 |
13 | Hartsfield-Jackson Atlanta International | Atlanta | 3,651 |
14 | Chicago/Rockford International | Rockford, Ill. | 3,410 |
15 | Daniel K. Inouye International | Honolulu | 3,349 |
16 | Philadelphia International | Philadelphia | 3,249 |
17 | Newark Liberty International | Newark, N.J. | 3,149 |
18 | Seattle-Tacoma International | Seattle | 2,920 |
19 | Phoenix Sky Harbor International | Phoenix | 2,430 |
20 | Perot Field Fort Worth Alliance | Fort Worth, Texas | 2,417 |
21 | Portland International | Portland, Ore. | 2,374 |
22 | George Bush Intercontinental | Houston | 2,263 |
23 | Denver International | Denver | 1,833 |
24 | Luis Muñoz MarÃn International | San Juan, Puerto Rico | 1,667 |
25 | Baltimore/Washington International Thurgood Marshall | Glen Burnie, Md. | 1,519 |
26 | Rickenbacker International | Columbus, Ohio | 1,450 |
27 | Orlando International | Orlando, Fla. | 1,374 |
28 | Salt Lake City International | Salt Lake City | 1,331 |
29 | Tampa International | Tampa, Fla. | 1,324 |
30 | San Francisco International | San Francisco | 1,313 |
31 | General Edward Lawrence Logan International | Boston | 1,289 |
32 | Bradley International | Windsor Locks, Conn. | 1,228 |
33 | Piedmont Triad International | Greensboro, N.C. | 1,156 |
34 | Minneapolis-St. Paul International | Minneapolis | 1,150 |
35 | Mexico City International | Mexico City | 1,140 |
36 | Detroit Metropolitan Wayne County | Detroit | 947 |
37 | San Antonio International | San Antonio | 892 |
38 | San Bernardino International | San Bernardino, Calif. | 873 |
39 | Sacramento International | Sacramento, Calif. | 859 |
40 | Toronto Pearson International | Toronto | 857 |
41 | Pittsburgh International | Pittsburgh | 813 |
42 | Charlotte/Douglas International | Charlotte, N.C. | 786 |
43 | El Paso International | El Paso, Texas | 754 |
44 | Lakeland Linder International | Lakeland, Fla. | 739 |
45 | Raleigh-Durham International | Raleigh, N.C. | 736 |
46 | Kansas City International | Kansas City, Mo. | 695 |
47 | San Diego International | San Diego | 694 |
48 | Boeing Field/King County International | Seattle | 694 |
49 | Austin-Bergstrom International | Austin, Texas | 684 |
50 | Richmond International | Highland Springs, Va. | 660 |
51 | Reno/Tahoe International | Reno, Nev. | 659 |
52 | Greenville-Spartanburg International | Greer, S.C. | 658 |
53 | Lehigh Valley International | Allentown, Pa. | 652 |
54 | Laredo International | Laredo, Texas | 630 |
55 | Manchester-Boston Regional | Londonderry, N.H. | 618 |
56 | Vancouver International | Vancouver, British Columbia | 614 |
57 | Jacksonville International | Jacksonville, Fla. | 610 |
58 | Albuquerque International Sunport | Albuquerque, N.M. | 607 |
59 | General Mitchell International | Milwaukee | 607 |
60 | St. Louis Lambert International | St. Louis | 591 |
61 | Billings Logan International | Billings, Mont. | 570 |
62 | Washington Dulles International | Dulles, Va. | 546 |
63 | Eppley Airfield | Omaha, Neb. | 545 |
64 | Spokane International | Spokane, Wash. | 544 |
65 | Columbia Metropolitan | Columbia, S.C. | 539 |
66 | Sacramento Mather | Mather, Calif. | 538 |
67 | Fort Lauderdale/Hollywood International | Fort Lauderdale, Fla. | 526 |
68 | Harrisburg International | Harrisburg, Pa. | 523 |
69 | Louis Armstrong New Orleans | Kenner, La. | 503 |
70 | Boise Air Terminal/Gowen Field | Boise, Idaho | 491 |
71 | Nashville International | Nashville, Tenn. | 475 |
72 | Cleveland-Hopkins International | Cleveland | 458 |
73 | Ellison Onizuka Kona International at Keahole | Kailua Kona, Hawaii | 454 |
74 | Syracuse Hancock International | Syracuse, N.Y. | 446 |
75 | Harry Reid International | Las Vegas | 444 |
76 | Kahului | Kahului, Hawaii | 428 |
77 | Rafael Hernández | Aguadilla, Puerto Rico | 428 |
78 | Hector International | Fargo, N.D. | 420 |
79 | Tulsa International | Tulsa, Okla. | 408 |
80 | Joe Foss Field | Sioux Falls, S.D. | 404 |
81 | Lubbock Preston Smith | Lubbock, Texas | 398 |
82 | Guadalajara International | Guadalajara, Jalisco | 397 |
83 | The Eastern Iowa | Cedar Rapids, Iowa | 389 |
84 | March ARB | Riverside, Calif. | 381 |
85 | Guam International | Tamuning, Guam | 377 |
86 | Buffalo Niagara International | Buffalo, N.Y. | 360 |
87 | Frederick Douglass-Greater Rochester International | Rochester, N.Y. | 355 |
88 | New York Stewart International | Newburgh, N.Y. | 327 |
89 | McGhee Tyson | Alcoa, Tenn. | 316 |
90 | Stockton Metropolitan | Stockton, Calif. | 316 |
91 | Shreveport Regional | Shreveport, La. | 307 |
92 | Huntsville International-Carl T. Jones Field | Huntsville, Ala. | 306 |
93 | Lihue | Lihue, Hawaii | 277 |
94 | Will Rogers World | Oklahoma City | 263 |
95 | Des Moines International | Des Moines, Iowa | 262 |
96 | Wichita Dwight D. Eisenhower National | Wichita, Kan. | 261 |
97 | Capital Region International | Township of Clinton, Mich. | 253 |
98 | Southwest Georgia Regional | Albany, Ga. | 249 |
99 | Gerald R. Ford International | Grand Rapids, Mich. | 245 |
100 | Valley International | Harlingen, Texas | 245 |
Data for U.S. airports is for calendar year 2021 from the Federal Aviation Administration Air Carrier Activity Information System. For Mexican airports, data is from the Mexico Federal Civil Aviation Agency for the period of Jan. 2021-Nov. 2021. For Canadian airports, data reflects 2021 volumes and comes from the respective airport authorities. Airports that show different rankings but the same poundage are rounded. |
Global Freight News
Trump’s Tariffs Set to Unleash Supply Chain Jolt on Economy
Since the U.S. raised levies on China to 145% in early April, cargo shipments have plummeted. That drastic reduction in goods hasn’t been felt by many Americans yet, but that’s about to change.
April 28, 2025Knight-Swift Posts Q1 Profit as LTL Revenue Soars
Knight-Swift Transportation returned to the black in the first quarter of 2025 on the back of a jump in less-than-truckload revenue.
April 24, 2025TFI Q1 Profit Falls on Freight Weakness, TL Tariff Pain
Profit at TFI International fell 39.6% in Q1 2025 because of continued freight market weakness and an industrywide decline in truckload volume due to Trump administration tariffs.
April 24, 2025US-China Tariffs Hit Amazon, FedEx, UPS Distribution Links
President Donald Trump’s tariffs on Chinese imports threaten to disrupt Southern California’s trade and logistics economy, a sector that moves a third of the nation’s container cargo.
April 22, 2025Logistics and Shipping Players Are Doubling Down on Mexico
Rather than pulling back in the face of U.S. tariff threats, major logistics and shipping players like DHL, Echo Global and CPKC are doubling down on Mexico.Â
April 22, 2025DHL Partially Suspends US Parcel Deliveries
The Germany-based logistics company DHL will no longer deliver parcels worth more than $800 to private individuals in North America with immediate effect.
April 21, 2025Trump Trade War Sparks Run on US Warehouses
U.S. importers looking to sidestep Trump administration tariffs are seeking space in a type of warehouse that lets them stash merchandise for as long as five years without paying duties.
April 16, 2025Trump’s China Ship Fees Set to Hit Global Shipping Giants
President Donald Trump has proposed a fee of at least $1 million each time a Chinese-operated or Chinese-built ship enters a U.S. port.
April 15, 2025Amazon Equips Some Drivers in Europe With Defibrillators
Amazon.com Inc. equipped some delivery vans in Europe with defibrillators to see if drivers crisscrossing residential areas could speed up aid to heart attack victims.
April 10, 2025SF Holding to Expand Air Cargo Operations
SF Holding Co. aims to solidify its time-definite express business by expanding airfreight operations this year to meet intensifying competition in the courier industry.
March 28, 2025