Rankings
Mid-Atlantic & South Atlantic
| Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
|---|---|---|---|---|
| Port of Baltimore | Baltimore | container, break bulk, dry bulk, liquid bulk, automobile, refrigerated, passenger | 962,482 | 45,474,946 |
| Port of Chester | Chester, Pa. | NA | NA | 2,187,677 |
| Port of Hopewell | Hopewell, Va. | NA | NA | 804,584 |
| Port of Marcus Hook | Marcus Hook, Pa. | NA | NA | 14,132,355 |
| Port of Penn Manor | Penn Manor, Pa. | NA | NA | 2,258,031 |
| Port of Philadelphia | Philadelphia | container, break bulk, dry bulk, liquid bulk, automobile, passenger | 545,408 | 28,523,744 |
| Port of Virginia | Norfolk, Va. | container, break bulk, dry bulk, liquid bulk, automobile | 2,841,017 | 67,251,530 |
| Port Canaveral | Brevard County, Fla. | container, break bulk, dry bulk, liquid bulk, automobile, heavy lift, special project cargo, passenger | NA | 5,086,577 |
| Port Everglades | Broward County, Fla. | container, break bulk, dry bulk, liquid bulk, passenger | 1,074,885 | 24,901,038 |
| Port Manatee | Manatee County, Fla. | container, break bulk, dry bulk, liquid bulk, special project cargo | NA | 3,791,805 |
| Port of Brunswick | Brunswick, Ga. | break bulk, dry bulk, automobile | NA | 2,487,757 |
| Port of Charleston | Charleston, S.C. | container, break bulk, dry bulk, automobile, refrigerated | 2,177,558 | 26,980,805 |
| Port of Jacksonville | Jacksonville, Fla. | container, break bulk, dry bulk, liquid bulk, automobile, heavy lift, refrigerated | 1,107,550 | 18,526,032 |
| Port of Miami | Miami | container, passenger | 1,047,304 | 7,824,022 |
| Port of Morehead City | Morehead City, N.C. | break bulk, dry bulk, liquid bulk | NA | 2,517,846 |
| Port of Palm Beach | Palm Beach, Fla. | container, break bulk, dry bulk, liquid bulk, passenger | 280,970 | 2,470,562 |
| Port of Savannah | Savannah, Ga. | container, break bulk, heavy lift, automobile, refrigerated | 4,046,213 | 39,865,610 |
| Port of Tampa | Tampa, Fla. | container, break bulk, dry bulk, liquid bulk, heavy lift, passenger | 87,526 | 33,120,240 |
| Port of Wilmington | Wilmington, N.C. | container, break bulk, dry bulk, liquid bulk, heavy lift | 247,527 | 5,518,252 |
Global Freight News
US Threatens to Strike Back Against EU Firms for Digital Tax
The Trump administration threatened retaliation against the European Union in response to efforts to tax American tech companies, singling out prominent firms.
December 16, 2025UPS Purchases 400 Robots to Unload Trucks in Automation Push
UPS will invest $120 million in 400 robots used to unload trucks, according to sources, revealing new details on the logistics giant’s $9 billion automation plan that aims to boost profit.
December 15, 2025Maersk Picks New CFO Robert Erni With Logistics Background
Maersk has a strategy to grow in land-based logistics, which has historically had higher and more stable profit margins than container shipping.
December 12, 2025Maersk Opens New Ground Freight Site Near Port of Savannah
Maersk says the Savannah, Ga., facility follows recent ground freight openings in Lake City, Ga., and Dallas-Fort Worth, and creates an ecosystem of integrated services.
December 9, 2025Dow's Transportation Average Blazes 9-Day Winning Streak
Equity traders looking for signs that a blistering stock market advance is set to continue may take their cue from the companies that move goods across America’s roads, rails and waterways.
December 5, 2025Ocean Shipping Rates Surge on Conflicts, Supply Disruptions
Daily earnings to transport crude on key routes have seen the biggest jump this year, up 467%. Freight costs typically dip at year-end due to seasonal weakness in demand.
December 4, 2025South Africa to Prosecute Maersk, CMA Units for Price Fixing
The companies allegedly fixed the general rate increase charged to customers for shipping cargo between South Africa and Asia and between the nation and the western part of Africa from 2008 to 2018.
December 2, 2025Amazon Tests 30-Minute Delivery in Philadelphia, Seattle
Amazon will use “specialized smaller facilities” for the deliveries, the e-commerce giant said Dec. 1 in a statement. The fee will start at $13.99, discounted to $3.99 for Prime members.
December 1, 2025FedEx to Slash 856 Texas Jobs After Customer Moves Business
FedEx plans to cut hundreds of jobs in Texas after a third-party logistics customer opted to move its business to a new location and a different company.
November 26, 2025UPS, FedEx, Others Face Long-Term Effects of MD-11 Grounding
The grounding of the workhorse freighter plane involved in a deadly crash in Kentucky may drag on for an “undeterminable period,” creating havoc for UPS, FedEx and a Florida-based carrier.
November 25, 2025

