2019 Essential Revenue and Operating Information for the 50 Largest Global Freight Carriers
Share
Up Front
Rankings
Top 50 Global Freight | Airport Data
Port Data: Pacific Northwest | California & Pacific Islands | North Atlantic | Mid-Atlantic & South Atlantic | Mexico & Central America | Gulf Coast | Caribbean | Great Lakes
Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
1 | 1 | FedEx Corp. | United States | $63,914 | $68,716 | 93.0% |
2 | 2 | UPS Inc. | United States | $61,253 | $71,861 | 85.2% |
3 | 3 | China Railway Corp. | China | $45,001 | $165,494 | 27.2% |
4 | 4 | Maersk | Denmark | $34,707 | $39,019 | 88.9% |
5 | 5 | Russian Railways | Russia | $26,012 | $38,403 | 67.7% |
6 | 6 | Deutsche Post DHL Group | Germany | $24,307 | $72,622 | 33.5% |
7 | 9 | CMA CGM Group | France | $23,480 | $23,480 | 100.0% |
8 | 7 | Mediterranean Shipping Co. | Switzerland | $22,892 | $22,892 | 100.0% |
9 | 8 | Union Pacific Corp. | United States | $22,832 | $22,832 | 100.0% |
10 | 10 | BNSF Railway | United States | $22,578 | $23,855 | 94.6% |
11 | 11 | Indian Railways | India | $18,628 | $26,092 | 71.4% |
12 | 14 | Cosco Shipping Group | China | $18,179 | $18,179 | 100.0% |
13 | 15 | Deutsche Bahn AG | Germany | $13,630 | $51,943 | 26.2% |
14 | 17 | Hapag-Lloyd AG | Germany | $13,586 | $13,586 | 100.0% |
15 | 20 | SF Express | China | $13,547 | $13,547 | 100.0% |
16 | 18 | Yamato Holdings | Japan | $12,262 | $14,712 | 83.0% |
17 | 16 | CSX Corp. | United States | $12,250 | $12,250 | 100.0% |
18 | 13 | NYK Group | Japan | $11,693 | $18,281 | 64.0% |
19 | 19 | Norfolk Southern Corp. | United States | $11,458 | $11,458 | 100.0% |
20 | 22 | Canadian National Railway | Canada | $10,747 | $11,045 | 97.3% |
21 | 12 | Mitsui O.S.K Lines | Japan | $10,668 | $11,311 | 94.3% |
22 | 25 | SG Holdings | Japan | $8,568 | $10,353 | 82.8% |
23 | 24 | GeoPost Group | France | $8,306 | $8,699 | 95.5% |
24 | 21 | Kawaski Kisen Kaisha Ltd. ( | Japan | $8,299 | $8,299 | 100.0% |
25 | 23 | XPO | United States | $8,241 | $17,279 | 47.7% |
26 | 26 | J.B. Hunt Transport Services | United States | $7,297 | $8,615 | 84.7% |
27 | 28 | Canadian Pacific Railway | Canada | $5,516 | $5,642 | 97.8% |
28 | 31 | Evergreen Marine Corp. | Taiwan | $5,210 | $5,613 | 92.8% |
29 | 29 | Yellow Corp. | United States | $5,092 | $5,092 | 100.0% |
30 | 30 | Knight-Swift Transportation | United States | $4,760 | $5,344 | 89.1% |
31 | 32 | Hyundai Merchant Marine Co. | South Korea | $4,745 | $4,745 | 100.0% |
32 | 33 | Yang Ming Marine Transport Corp. | Taiwan | $4,704 | $4,704 | 100.0% |
33 | 34 | Transnet Group | South Africa | $4,275 | $5,588 | 76.5% |
34 | 35 | Schneider | United States | $4,057 | $4,977 | 81.5% |
35 | 38 | Old Dominion Freight Line | United States | $4,044 | $4,044 | 100.0% |
36 | - | General Logistics Systems | Netherlands | $3,850 | $3,850 | 100.0% |
37 | 36 | TFI International | Canada | $3,746 | $3,951 | 94.8% |
38 | 40 | Cathay Pacific Airways | Hong Kong | $3,613 | $14,170 | 25.5% |
39 | 37 | Emirates Group | United Arab Emirates | $3,555 | $26,147 | 13.6% |
40 | 39 | Nippon Express | Japan | $3,396 | $19,245 | 17.6% |
41 | 42 | ZIM Integrated Shipping Services | Israel | $3,248 | $3,248 | 100.0% |
42 | 43 | Lufthansa Group | Germany | $3,201 | $42,292 | 7.6% |
43 | 41 | Toll Group | Australia | $3,128 | $6,350 | 49.3% |
44 | 49 | Wallenius Wilhelmsen Group | Norway | $3,049 | $4,063 | 75.0% |
45 | 44 | Pacific International Lines | Singapore | $2,800 | $4,065 | 68.9% |
46 | 46 | Estes Express Lines | United States | $2,787 | $3,186 | 87.5% |
47 | - | Qatar Airways | Qatar | $2,753 | $13,126 | 21.0% |
48 | 47 | Korean Air | South Korea | $2,737 | $11,496 | 23.8% |
49 | 45 | Kansas City Southern | United States | $2,714 | $2,714 | 100.0% |
50 | - | Cargolux | Luxembourg | $2,634 | $2,634 | 100.0% |
Top 50 Global Freight Companies
Revenue from acquired companies only included for period after close of acquisition. All revenue figures have been converted to U.S. dollars based on the average exchange rate in the appropriate calendar year.
Sources: Company reports and SJ Consulting Group Inc. estimates
To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
Global Freight News
Amazon Denies Tariff Label Plans After White House Criticism
Amazon said April 29 it never planned to widely display the cost of President Donald Trump’s tariffs on products after the White House blasted the reported move.
April 29, 2025UPS Plans 20,000 Job Cuts This Year in Pullback From Amazon
UPS expects to cut 20,000 jobs this year and close dozens of facilities as it dramatically reduces shipments for e-commerce giant Amazon.
April 29, 2025UPS in Talks With Startup Figure AI to Use Humanoid Robots
UPS Inc. is in talks with robotics startup Figure AI to use humanoid robots for some tasks in the logistics giant’s network, according to people familiar with the matter.
April 28, 2025Hydrogen Maker Plug Power Makes $525 Million Debt Deal
Plug Power announced a $525 million secured debt facility, and said it completed construction of a hydrogen production plant in Louisiana.
April 28, 2025Trump’s Tariffs Set to Unleash Supply Chain Jolt on Economy
Since the U.S. raised levies on China to 145% in early April, cargo shipments have plummeted. That drastic reduction in goods hasn’t been felt by many Americans yet, but that’s about to change.
April 28, 2025Knight-Swift Posts Q1 Profit as LTL Revenue Soars
Knight-Swift Transportation returned to the black in the first quarter of 2025 on the back of a jump in less-than-truckload revenue.
April 24, 2025TFI Q1 Profit Falls on Freight Weakness, TL Tariff Pain
Profit at TFI International fell 39.6% in Q1 2025 because of continued freight market weakness and an industrywide decline in truckload volume due to Trump administration tariffs.
April 24, 2025US-China Tariffs Hit Amazon, FedEx, UPS Distribution Links
President Donald Trump’s tariffs on Chinese imports threaten to disrupt Southern California’s trade and logistics economy, a sector that moves a third of the nation’s container cargo.
April 22, 2025Logistics and Shipping Players Are Doubling Down on Mexico
Rather than pulling back in the face of U.S. tariff threats, major logistics and shipping players like DHL, Echo Global and CPKC are doubling down on Mexico.Â
April 22, 2025DHL Partially Suspends US Parcel Deliveries
The Germany-based logistics company DHL will no longer deliver parcels worth more than $800 to private individuals in North America with immediate effect.
April 21, 2025