Rankings
Port Data
Rank | Port Name | City | Type of Freight | TEUs 2022 | TEUs 2021 | % Change | Freight Tonnage (metric tons) |
---|---|---|---|---|---|---|---|
1 | Port of Los Angeles | Los Angeles | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, special project cargo, refrigerated, passenger | 9,911,159 | 10,677,610 | -7.2% | 219,000,000* |
2 | Port of New York and New Jersey | New York | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, special project cargo, refrigerated, passenger | 9,493,664 | 8,985,929 | 5.7% | |
3 | Port of Long Beach | Long Beach, Calif. | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, special project cargo, refrigerated, passenger | 9,133,657 | 9,384,368 | -2.7% | 193,354,062 |
4 | Port of Savannah | Savannah, Ga. | container, break bulk, heavy lift, automobile, refrigerated | 5,892,131 | 5,613,163 | 5.0% | 38,459,904 |
5 | Ports of Colon, Cristobal and Manzanillo | ColĂłn, Panama | container, liquid bulk, dry bulk, passenger, transshipping | 5,058,556 | 4,915,975 | 2.9% | |
6 | Port Houston | Houston | container, break bulk, dry bulk, liquid bulk | 3,974,901 | 3,453,226 | 15.1% | 49,950,465 |
7 | Port of Virginia | Norfolk, Va. | container, break bulk, dry bulk, liquid bulk, automobile | 3,703,231 | 3,522,834 | 5.1% | 59,398,828 |
8 | Port of Vancouver | Vancouver, British Columbia | container, break bulk, dry bulk, liquid bulk, automobile, special project cargo, passenger | 3,557,294 | 3,678,952 | -3.3% | 142,469,186 |
9 | Port of Manzanillo | Manzanillo, Colima, Mexico | container, dry bulk, liquid bulk | 3,473,852 | 3,371,438 | 3.0% | 34,434,272 |
10 | Northwest Seaport Alliance | Seattle and Tacoma, Wash. | container, break bulk, liquid bulk, dry bulk, automobile, heavy lift, special project cargo, refrigerated, passenger, air cargo | 3,384,018 | 3,736,206 | -9.4% | 24,551,174 |
11 | Port of Balboa/PSA Panama International Terminal | Panama Int'l Terminals, Panama | container, transshipping | 3,347,861 | 3,561,432 | -6.0% | |
12 | Port of Charleston | Charleston, S.C. | container, break bulk, dry bulk, automobile, refrigerated | 2,792,313 | 2,751,442 | 1.5% | |
13 | Port of Oakland | Oakland, Calif. | container | 2,337,607 | 2,448,243 | -4.5% | |
14 | Port of Kingston | Kingston, Jamaica | container, heavy lift, liquid bulk | 2,137,500 | 1,975,401 | 8.2% | |
15 | Port of Montreal | Montreal | container, break bulk, dry bulk, liquid bulk, passenger | 1,722,704 | 1,728,114 | -0.3% | 35,997,337 |
16 | Port of Lázaro Cárdenas | Lázaro Cárdenas, Michoacán, Mexico | container, break bulk, dry bulk, liquid bulk, transshipping | 1,700,000 | 1,686,076 | 0.8% | |
17 | Port of Freeport | Freeport, Bahamas | container, passenger | 1,574,200 | 1,642,780 | -4.2% | |
18 | Port of Caucedo | Caucedo, Dominican Republic | container, refrigerated, transshipping | 1,406,500 | 1,250,000 | 12.5% | |
19 | Port of San Juan | San Juan, Puerto Rico | container | 1,398,600 | 1,438,738 | -2.8% | |
20 | Port of Jacksonville^ | Jacksonville, Fla. | container, break bulk, dry bulk, liquid bulk, automobile, heavy lift, refrigerated | 1,298,132 | 1,407,310 | -7.8% | 9,101,666 |
21 | Port Miami^ | Miami | container, passenger | 1,197,663 | 1,254,062 | -4.5% | 9,267,587 |
22 | MoĂn Container Terminal | LĂmon, Costa Rica | container | 1,182,854 | 1,319,372 | -10.3% | |
23 | Port Everglades | Broward County, Fla. | container, break bulk, dry bulk, liquid bulk, passenger | 1,107,546 | 1,038,179 | 6.7% | 24,129,601 |
24 | Port of Baltimore | Baltimore | container, break bulk, dry bulk, liquid bulk, automobile, refrigerated, passenger | 1,069,421 | 1,022,683 | 4.6% | 10,307,241 |
25 | Port of Prince Rupert | Prince Rupert, British Columbia | container, break bulk, dry bulk, liquid bulk, special project cargo, passenger | 1,035,639 | 1,054,836 | -1.8% | 24,593,720 |
NOTE: Data for the ports of Kingston, Freeport, Caucedo and San Juan are via PortEconomics. Data for the Port of Lázaro Cárdenas is via the American Journal of Transportation. All other data is via port authorities. * Freight tonnage for the Port of Los Angeles is for fiscal year 2021-22, ended June 30, 2022. ^ Data for the Port of Jacksonville and Port Miami is for fiscal year 2021-22, ended Sept. 30, 2022. |
Global Freight News
Hydrogen Maker Plug Power Makes $525 Million Debt Deal
Plug Power announced a $525 million secured debt facility, and said it completed construction of a hydrogen production plant in Louisiana.
April 28, 2025Trump’s Tariffs Set to Unleash Supply Chain Jolt on Economy
Since the U.S. raised levies on China to 145% in early April, cargo shipments have plummeted. That drastic reduction in goods hasn’t been felt by many Americans yet, but that’s about to change.
April 28, 2025Knight-Swift Posts Q1 Profit as LTL Revenue Soars
Knight-Swift Transportation returned to the black in the first quarter of 2025 on the back of a jump in less-than-truckload revenue.
April 24, 2025TFI Q1 Profit Falls on Freight Weakness, TL Tariff Pain
Profit at TFI International fell 39.6% in Q1 2025 because of continued freight market weakness and an industrywide decline in truckload volume due to Trump administration tariffs.
April 24, 2025US-China Tariffs Hit Amazon, FedEx, UPS Distribution Links
President Donald Trump’s tariffs on Chinese imports threaten to disrupt Southern California’s trade and logistics economy, a sector that moves a third of the nation’s container cargo.
April 22, 2025Logistics and Shipping Players Are Doubling Down on Mexico
Rather than pulling back in the face of U.S. tariff threats, major logistics and shipping players like DHL, Echo Global and CPKC are doubling down on Mexico.Â
April 22, 2025DHL Partially Suspends US Parcel Deliveries
The Germany-based logistics company DHL will no longer deliver parcels worth more than $800 to private individuals in North America with immediate effect.
April 21, 2025Trump Trade War Sparks Run on US Warehouses
U.S. importers looking to sidestep Trump administration tariffs are seeking space in a type of warehouse that lets them stash merchandise for as long as five years without paying duties.
April 16, 2025Trump’s China Ship Fees Set to Hit Global Shipping Giants
President Donald Trump has proposed a fee of at least $1 million each time a Chinese-operated or Chinese-built ship enters a U.S. port.
April 15, 2025Amazon Equips Some Drivers in Europe With Defibrillators
Amazon.com Inc. equipped some delivery vans in Europe with defibrillators to see if drivers crisscrossing residential areas could speed up aid to heart attack victims.
April 10, 2025